Maximum component efficiency: 23.0%
Positive tolerance:0~+5w
Component dimensions (length/width/height): 2382mm/1134mm/30mm
Component weight: 33.9 KG
| 组件型号 | YLxxxCF66 i/2 (xxx=Pmax) |
| 峰值功率-Pmax(W) | 595 | 600 | 605 | 610 | 615 | 620 |
| 功率公差-ΔP max(W) | 0 / +5 |
| 组件效率-η m(%) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
| 峰值功率电压 - Vmpp(V) | 40 | 40 | 41 | 41 | 41 | 42 |
| 峰值功率电流-Impp(A) | 15 | 15 | 15 | 15 | 15 | 15 |
| 开路电压-Voc(V) | 48 | 48 | 49 | 49 | 49 | 50 |
| 短路电流-Isc(A) | 16 | 16 | 16 | 16 | 16 | 16 |
| *标准测试条件:辐照度1000W·m⁻², 电池温度25℃, 大气质量AM1.5。 |